| Class: | FAU.Entidades.Auditoria.Auditoria |
|---|---|
| Assembly: | FAU.Logica |
| File(s): | /home/runner/work/Sistema.Liquidacion.BE/Sistema.Liquidacion.BE/FAU.Logica/Auditoria/Auditoria.cs |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 6 |
| Coverable lines: | 6 |
| Total lines: | 19 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| IniciarAuditoria(...) | 100% | 2 | 1 | 0% |