| Class: | FAU.Logica.DTOs.EstadosResumenDto |
|---|---|
| Assembly: | FAU.Logica |
| File(s): | /home/runner/work/Sistema.Liquidacion.BE/Sistema.Liquidacion.BE/FAU.Logica/DTOs/EstadosResumenDto.cs |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 4 |
| Coverable lines: | 4 |
| Total lines: | 18 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_TotalNominal() | 100% | 2 | 1 | 0% |
| get_TotalDescuentos() | 100% | 2 | 1 | 0% |
| get_TotalLiquido() | 100% | 2 | 1 | 0% |
| get_Conteos() | 100% | 2 | 1 | 0% |