| Class: | FAU.Logica.DTOs.AguinaldoBajaItemDto |
|---|---|
| Assembly: | FAU.Logica |
| File(s): | /home/runner/work/Sistema.Liquidacion.BE/Sistema.Liquidacion.BE/FAU.Logica/DTOs/AguinaldoBajaItemDto.cs |
| Covered lines: | 11 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 11 |
| Total lines: | 20 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_CodigoConcepto() | 100% | 1 | 1 | 100% |
| get_NombreConcepto() | 100% | 1 | 1 | 100% |
| get_Importe() | 100% | 1 | 1 | 100% |
| get_Tipo() | 100% | 1 | 1 | 100% |
| FromEntity(...) | 100% | 1 | 1 | 100% |