| Class: | FAU.DataAccess.Repositories.SubUnidadRepository |
|---|---|
| Assembly: | FAU.DataAccess |
| File(s): | /home/runner/work/Sistema.Liquidacion.BE/Sistema.Liquidacion.BE/FAU.DataAccess/Repositories/SubUnidadRepository.cs |
| Covered lines: | 7 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 7 |
| Total lines: | 23 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 1 | 1 | 100% |
| GetByUnidadIdAsync() | 100% | 1 | 1 | 100% |
| GetByIdAsync() | 100% | 1 | 1 | 100% |
| ExistsAsync() | 100% | 1 | 1 | 100% |