| Class: | FAU.Entidades.Banco |
|---|---|
| Assembly: | FAU.Entidades |
| File(s): | /home/runner/work/Sistema.Liquidacion.BE/Sistema.Liquidacion.BE/FAU.Entidades/Banco.cs |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 5 |
| Coverable lines: | 5 |
| Total lines: | 29 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_Id() | 100% | 2 | 1 | 0% |
| get_Codigo() | 100% | 2 | 1 | 0% |
| get_Nombre() | 100% | 2 | 1 | 0% |
| get_Vigente() | 100% | 2 | 1 | 0% |
| get_CuentasBancarias() | 100% | 2 | 1 | 0% |