| Class: | FAU.Entidades.ReciboItemDto |
|---|---|
| Assembly: | FAU.Entidades |
| File(s): | /home/runner/work/Sistema.Liquidacion.BE/Sistema.Liquidacion.BE/FAU.Entidades/ReciboItemDto.cs |
| Covered lines: | 4 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 4 |
| Total lines: | 9 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_Codigo() | 100% | 1 | 1 | 100% |
| get_Descripcion() | 100% | 1 | 1 | 100% |
| get_RubroContable() | 100% | 1 | 1 | 100% |
| get_Monto() | 100% | 1 | 1 | 100% |