| Class: | FAU.Logica.DTOs.AsignarRolRequest |
|---|---|
| Assembly: | FAU.Logica |
| File(s): | /home/runner/work/Sistema.Liquidacion.BE/Sistema.Liquidacion.BE/FAU.Logica/DTOs/AsignarRolRequest.cs |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 2 |
| Coverable lines: | 2 |
| Total lines: | 13 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_UsuarioId() | 100% | 2 | 1 | 0% |
| get_RolId() | 100% | 2 | 1 | 0% |