| Class: | FAU.DataAccess.Repositories.SnapshotsRepository |
|---|---|
| Assembly: | FAU.DataAccess |
| File(s): | /home/runner/work/Sistema.Liquidacion.BE/Sistema.Liquidacion.BE/FAU.DataAccess/Repositories/SnapshotsRepository.cs |
| Covered lines: | 7 |
|---|---|
| Uncovered lines: | 3 |
| Coverable lines: | 10 |
| Total lines: | 27 |
| Line coverage: | 70% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 1 | 1 | 100% |
| ObtenerPorIdAsync() | 100% | 2 | 1 | 0% |
| CrearAsync() | 100% | 1 | 1 | 100% |