| Class: | FAU.Entidades.TipoMovimiento |
|---|---|
| Assembly: | FAU.Entidades |
| File(s): | /home/runner/work/Sistema.Liquidacion.BE/Sistema.Liquidacion.BE/FAU.Entidades/TipoMovimiento.cs |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 4 |
| Coverable lines: | 4 |
| Total lines: | 24 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_Id() | 100% | 2 | 1 | 0% |
| get_Nombre() | 100% | 2 | 1 | 0% |
| get_EsAlta() | 100% | 2 | 1 | 0% |
| get_MovimientosLaborales() | 100% | 2 | 1 | 0% |