| Class: | FAU.Logica.DTOs.AguinaldoIncidenciaDto |
|---|---|
| Assembly: | FAU.Logica |
| File(s): | /home/runner/work/Sistema.Liquidacion.BE/Sistema.Liquidacion.BE/FAU.Logica/DTOs/AguinaldoIncidenciaDto.cs |
| Covered lines: | 5 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 5 |
| Total lines: | 10 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_Tipo() | 100% | 1 | 1 | 100% |
| get_Cedula() | 100% | 1 | 1 | 100% |
| get_NombreCompleto() | 100% | 1 | 1 | 100% |
| get_MesesFaltantes() | 100% | 1 | 1 | 100% |
| get_Descripcion() | 100% | 1 | 1 | 100% |